Size Table | ||||||||
![]() |
Size | Chest | Shoulder | Length | Sleeve | Height | Weight | |
XXS | 43 CM | 39 CM | 63 CM | 58 CM | 145-155 CM | 30-40 KG | ||
XS | 46 CM | 41 CM | 65 CM | 60 CM | 157-162 CM | 42.5-52.5 KG | ||
S | 49 CM | 43 CM | 67 CM | 62 CM | 162-167 CM | 50-60 KG | ||
M | 52 CM | 45 CM | 70 CM | 64 CM | 167-172 CM | 57.5-67.5 KG | ||
L | 55 CM | 47 CM | 73 CM | 66 CM | 172-177 CM | 65-75 KG | ||
XL | 58 CM | 49 CM | 76 CM | 68 CM | 177-182 CM | 72.5-82.5 KG | ||
2XL | 61 CM | 51 CM | 79 CM | 70 CM | 182-187 CM | 80-90 KG | ||
3XL | 64 CM | 53 CM | 81 CM | 72 CM | 187-192 CM | 87.5-97.5 KG | ||
4XL | 67 CM | 55 CM | 83 CM | 74 CM | 192-197 CM | 95-105 KG | ||
The table shows the outside parameters of the clothes. /// 1cm=0.393inch | ||||||||
  | ||||||||
Try on the report | ||||||||
Try on people | Height | Weight | Body Type | Trying Size/Feeling | ||||
Eric | 150CM | 32KG | Thin | XXS /Suitable | XS /Loose | |||
Shadow | 164CM | 60KG | Frivolous | XS /Slim | S /Suitable | |||
Richard | 170CM | 63KG | Normal | S /Slim | M /Suitable | |||
Nobel | 180CM | 78KG | Normal | XL /Suitable | XXL /Loose | |||
Gerry | 195CM | 99KG | Partial Fat | 3XL /Slim | 4XL /Suitable |
Warm prompt:
1). It is unisex style,both men and women can wear it!!
2). Measure your actual hoodies Length, Chest, Shoulder… etc, compare with our size table.
3). Please select the product size according to the “Height and Weight Crosstab”.
4). Please allow 1-3cm differs due to manual measurement.
5). Due to the difference between different monitors, the picture may not reflect the actual color of the item. We guarantee the style is the same as shown in the pictures, but not the same performance on different bodies as on the model. Thank you!
Reviews
There are no reviews yet.